| ID | Service | Rate per 1000 | Min order | Max order | Average time | Description | Order |
|---|---|---|---|---|---|---|---|
|
Mobile Legend Bang Bang Starlight
|
|||||||
| 5 | Normal Starlight | ₱ 160.00 | 1000 | 1000 | No data available | Details | |
| 6 | Premium Starlight | ₱ 380.00 | 1000 | 1000 | No data available | Details | |
|
Rhey Shop Top-Up Service (MLBB🇵ðŸ‡)
|
|||||||
| 8 | 💎 Weekly Diamond Pass | ₱ 96.00 | 1000 | 1000 | No data available | Details | |
| 9 | Twilight Pass | ₱ 580.00 | 1000 | 1000 | No data available | Details | |
| 10 | 💎 Weekly Elite Pack | ₱ 51.51 | 1000 | 1000 | No data available | Details | |
| 11 | 💎 Monthly Elite Pack | ₱ 255.00 | 1000 | 1000 | No data available | Details | |
| 46 | 💎 5 Diamonds | ₱ 5.00 | 1000 | 1000 | No data available | Details | |
| 30 | 💎 11 Diamonds | ₱ 9.90 | 1000 | 1000 | No data available | Details | |
| 31 | 💎 22 Diamonds | ₱ 19.91 | 1000 | 1000 | No data available | Details | |
| 32 | 💎 56 Diamonds | ₱ 49.20 | 1000 | 1000 | No data available | Details | |
| 33 | 💎 112 Diamonds | ₱ 97.55 | 1000 | 1000 | No data available | Details | |
| 34 | 💎 168 Diamonds | ₱ 148.01 | 1000 | 1000 | No data available | Details | |
| 35 | 💎 223 Diamonds | ₱ 195.00 | 1000 | 1000 | No data available | Details | |
| 36 | 💎 279 Diamonds | ₱ 247.00 | 1000 | 1000 | No data available | Details | |
| 37 | 💎 301 Diamonds | ₱ 266.00 | 1000 | 1000 | No data available | Details | |
| 38 | 💎 336 Diamonds | ₱ 295.00 | 1000 | 1000 | No data available | Details | |
| 39 | 💎 570 Diamonds | ₱ 495.00 | 1000 | 1000 | No data available | Details | |
| 40 | 💎 793 Diamonds | ₱ 689.01 | 1000 | 1000 | No data available | Details | |
| 41 | 💎 906 Diamonds | ₱ 789.00 | 1000 | 1000 | No data available | Details | |
| 42 | 💎 1163 Diamonds | ₱ 985.00 | 1000 | 1000 | No data available | Details | |
| 43 | 💎 1733 Diamonds | ₱ 1,480.00 | 1000 | 1000 | No data available | Details | |
| 44 | 💎 2398 Diamonds | ₱ 1,970.00 | 1000 | 1000 | No data available | Details | |
| 45 | 💎 6042 Diamonds | ₱ 4,909.00 | 1000 | 1000 | No data available | Details | |
|
Rhey Shop Top-Up Service (Blood Srtrike)
|
|||||||
| 12 | 🪙105 Golds | ₱ 45.00 | 1000 | 1000 | No data available | Details | |
| 13 | 🪙320 Golds | ₱ 133.00 | 1000 | 1000 | No data available | Details | |
| 14 | 🪙 540 Golds | ₱ 222.00 | 1000 | 1000 | No data available | Details | |
| 15 | 🪙 645 Golds | ₱ 266.00 | 1000 | 1000 | No data available | Details | |
| 16 | 🪙 860 Golds | ₱ 354.00 | 1000 | 1000 | No data available | Details | |
| 17 | 🪙 1,100 Golds | ₱ 441.00 | 1000 | 1000 | No data available | Details | |
| 18 | 🪙 1, 310 Golds | ₱ 530.00 | 1000 | 1000 | No data available | Details | |
| 19 | 🪙 1, 640 Golds | ₱ 664.00 | 1000 | 1000 | No data available | Details | |
| 20 | 🪙 2, 260 Golds | ₱ 884.00 | 1000 | 1000 | No data available | Details | |
| 21 | 🪙 2, 800 Golds | ₱ 1,100.00 | 1000 | 1000 | No data available | Details | |
| 22 | 🪙 3, 360 Golds | ₱ 1,325.00 | 1000 | 1000 | No data available | Details | |
| 23 | 🪙 4, 520 Golds | ₱ 1,755.00 | 1000 | 1000 | No data available | Details | |
| 24 | 🪙 5, 800 Golds | ₱ 2,200.00 | 1000 | 1000 | No data available | Details | |
| 25 | 🪙 6, 900 Golds | ₱ 2,650.00 | 1000 | 1000 | No data available | Details | |
| 26 | 🪙 8, 060 Golds | ₱ 3,100.00 | 1000 | 1000 | No data available | Details | |
| 27 | 🪙 9, 160 Golds | ₱ 3,600.00 | 1000 | 1000 | No data available | Details | |
| 28 | 🪙 10,260 Golds | ₱ 3,999.00 | 1000 | 1000 | No data available | Details | |
| 29 | 🪙 11,600 Golds | ₱ 4,450.00 | 1000 | 1000 | No data available | Details | |
|
Rhey Shop Top-Up Service (Honor of Kings)
|
|||||||
|
Rhey Shop Other Service
|
|||||||
| 4 | Clash of Clans Capital Gold | ₱ 0.1 | 10 | 1000000 | No data available | Details | |
|
Rhey Shop Buy and Sell
|
|||||||
|
All Items Selling
|
|||||||
| 7 | Sample | ₱ 2,500.00 | 1000 | 1000 | No data available | Details | |
|
All Items Selling V2
|
|||||||