| ID | Service | Rate per 1000 | Min order | Max order | Average time | Description | Order |
|---|---|---|---|---|---|---|---|
|
Mobile Legend Bang Bang Starlight
|
|||||||
| 5 | Normal Starlight | 1000 | 1000 | No data available | Details | ||
| 6 | Premium Starlight | 1000 | 1000 | No data available | Details | ||
|
Rhey Shop Top-Up Service (MLBB🇵ðŸ‡)
|
|||||||
| 8 | 💎 Weekly Diamond Pass | 1000 | 1000 | No data available | Details | ||
| 9 | Twilight Pass | 1000 | 1000 | No data available | Details | ||
| 10 | 💎 Weekly Elite Pack | 1000 | 1000 | No data available | Details | ||
| 11 | 💎 Monthly Elite Pack | 1000 | 1000 | No data available | Details | ||
| 46 | 💎 5 Diamonds | 1000 | 1000 | No data available | Details | ||
| 30 | 💎 11 Diamonds | 1000 | 1000 | No data available | Details | ||
| 31 | 💎 22 Diamonds | 1000 | 1000 | No data available | Details | ||
| 32 | 💎 56 Diamonds | 1000 | 1000 | No data available | Details | ||
| 33 | 💎 112 Diamonds | 1000 | 1000 | No data available | Details | ||
| 34 | 💎 168 Diamonds | 1000 | 1000 | No data available | Details | ||
| 35 | 💎 223 Diamonds | 1000 | 1000 | No data available | Details | ||
| 36 | 💎 279 Diamonds | 1000 | 1000 | No data available | Details | ||
| 37 | 💎 301 Diamonds | 1000 | 1000 | No data available | Details | ||
| 38 | 💎 336 Diamonds | 1000 | 1000 | No data available | Details | ||
| 39 | 💎 570 Diamonds | 1000 | 1000 | No data available | Details | ||
| 40 | 💎 793 Diamonds | 1000 | 1000 | No data available | Details | ||
| 41 | 💎 906 Diamonds | 1000 | 1000 | No data available | Details | ||
| 42 | 💎 1163 Diamonds | 1000 | 1000 | No data available | Details | ||
| 43 | 💎 1733 Diamonds | 1000 | 1000 | No data available | Details | ||
| 44 | 💎 2398 Diamonds | 1000 | 1000 | No data available | Details | ||
| 45 | 💎 6042 Diamonds | 1000 | 1000 | No data available | Details | ||
|
Rhey Shop Top-Up Service (Blood Srtrike)
|
|||||||
| 12 | 🪙105 Golds | 1000 | 1000 | No data available | Details | ||
| 13 | 🪙320 Golds | 1000 | 1000 | No data available | Details | ||
| 14 | 🪙 540 Golds | 1000 | 1000 | No data available | Details | ||
| 15 | 🪙 645 Golds | 1000 | 1000 | No data available | Details | ||
| 16 | 🪙 860 Golds | 1000 | 1000 | No data available | Details | ||
| 17 | 🪙 1,100 Golds | 1000 | 1000 | No data available | Details | ||
| 18 | 🪙 1, 310 Golds | 1000 | 1000 | No data available | Details | ||
| 19 | 🪙 1, 640 Golds | 1000 | 1000 | No data available | Details | ||
| 20 | 🪙 2, 260 Golds | 1000 | 1000 | No data available | Details | ||
| 21 | 🪙 2, 800 Golds | 1000 | 1000 | No data available | Details | ||
| 22 | 🪙 3, 360 Golds | 1000 | 1000 | No data available | Details | ||
| 23 | 🪙 4, 520 Golds | 1000 | 1000 | No data available | Details | ||
| 24 | 🪙 5, 800 Golds | 1000 | 1000 | No data available | Details | ||
| 25 | 🪙 6, 900 Golds | 1000 | 1000 | No data available | Details | ||
| 26 | 🪙 8, 060 Golds | 1000 | 1000 | No data available | Details | ||
| 27 | 🪙 9, 160 Golds | 1000 | 1000 | No data available | Details | ||
| 28 | 🪙 10,260 Golds | 1000 | 1000 | No data available | Details | ||
| 29 | 🪙 11,600 Golds | 1000 | 1000 | No data available | Details | ||
|
Rhey Shop Top-Up Service (Honor of Kings)
|
|||||||
|
Rhey Shop Other Service
|
|||||||
| 4 | Clash of Clans Capital Gold | 10 | 1000000 | No data available | Details | ||
|
Rhey Shop Buy and Sell
|
|||||||
|
All Items Selling
|
|||||||
| 7 | Sample | 1000 | 1000 | No data available | Details | ||
|
All Items Selling V2
|
|||||||